Woodland Park weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8558 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.0 °F | at 14:35 |
| Low Temperature | 23.0 °F | at 06:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:06 |
| Wind | ||
| Highest Gust | 9.2 mph | at 12:35 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 13:35 |
| Wind Run | 35.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.23 in | at 08:30 |
| Low Pressure (SL) | 30.05 in | at 23:35 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/1/2009 7:27:23 PM
powered by
Cumulus v1.8.8 (874)