Woodland Park weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8558 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.5 °F | at 13:15 |
| Low Temperature | 25.2 °F | at 19:24 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:05 |
| Wind | ||
| Highest Gust | 12.1 mph | at 12:40 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 09:46 |
| Wind Run | 29.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.05 in | at 00:05 |
| Low Pressure (SL) | 29.87 in | at 13:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/1/2009 7:27:23 PM
powered by
Cumulus
v1.8.8 (874)