Woodland Park weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8558 ft
Records began on 16 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 86.0 °F | at 3:39 PM on 22 August 2009 |
| Lowest Temperature | 3.7 °F | at 3:38 AM on 27 March 2009 |
| Lowest Wind Chill Temperature | -7.1 °F | at 2:34 AM on 27 March 2009 |
| Highest Minimum | 60.4 °F | on 23 August 2009 |
| Lowest Maximum | 20.7 °F | on 29 October 2009 |
| Rainfall | ||
| Highest Rain Rate | 2.64 in/hr | at 2:57 PM on 04 July 2009 |
| Highest Hourly Rainfall | 0.50 in | at 4:20 PM on 01 June 2009 |
| Highest Daily Rainfall | 1.17 in | on 01 June 2009 |
| Highest Monthly Rainfall | 4.58 in | July 2009 |
| Wind | ||
| Highest Wind Gust | 41.8 mph | at 11:16 AM on 14 October 2009 |
| Highest Wind Speed Average | 39.6 mph | at 10:06 AM on 30 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.49 in | at 5:20 PM on 29 March 2009 |
| Highest Pressure (sl) | 30.55 in | at 10:23 PM on 27 August 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/1/2009 7:27:23 PM
powered by
Cumulus v1.8.8 (874)